
Technical Specification of Wisseloy Evaporative cooler
| Power Supply | v~Hz | 220 - 240,50 | 110 - 120,60 | 
| Current | A | 0.77 | 1.6 | 
| Energy class | -- | A | A | 
| Length | mm | 650 | 650 | 
| Width | mm | 650 | 650 | 
| Height | mm | 780 | 780 | 
| Net Weight | kg | 30 | 30 | 
| Gross Weight | kg | 31 | 31 | 
| Water Inlet | inch | 1/6 | 1/6 | 
| Electro static painting | -- | √ | √ | 
| Metal Type | -- | Galvanized | Galvanized | 
| Cooling pad type | -- | Wood wool pad | Wood wool pad | 
| Capacity | cfm | 1630 | 1630 | 
| Power of electro-pump | hp | 1/60 | 1/60 | 
| Power of electro-motor | hp | 1/10 | 1/10 | 
| Function type | -- | Axial fan | Axial fan | 
| Water volume | lit | 33 | 33 | 
