Technical Specifications CA30C
- Gas control valve; Thermostatic or manual
 - Safety device ; Governor & ODS
 - Pulse Igniter
 - Thermocouple flame detection device
 - Heat resistant electrostatic Painting
 - Installation : Wall mount or free standing
 - Fully enameled combustion chamber
 
| Specification | unit | L/W/H | 
| Product size | mm | 675 x 215 x 615 | 
| Packing size | mm | 730 x 255 x 665 | 
| Product Net Weight | Kg | 14.5 | 
| Gross Weight (With Packing) | Kg | 16.5 | 
| Heating Capacity | BTU/h | 30000 | 
| Heating Capacity | Kcal/h | 7560 | 
| Heating Capacity | Kw | 8.8 | 
| Gas Consumption | m3/h | 0.9 | 
| Gas Pressure | mbar | 17.8 | 
| Air fan | - | - | 
